FKM (Viton®) COATED COTTON TIRE CORD
Tire cord fabric is a type of industrial fabric which is constructed using High Tenacity yarns in the warp direction and yarns of negligible resistance in weft direction which is used to hold warn yarns locked in their position. Tire cord coated fabrics provides fundamental properties such as controlled deformation, high strength, abrasion resistance, etc. Widely used by the tire industry, it is also employed for the rubber hose manufacture, air springs, expansion joints, among many other applications.
Cotton is a natural fiber of vegetal origin. The cotton thread is derived from the transormation of Gossypium bristles (or cotton). Commonly we also referred under the same name the fabric after the weaving of the wire. Cotton is the first textile fiber used in the world despite the advent of synthetic fibers. It is inflamable and starts decomposition at 160 ° C. Cotton is popular thanks to its characteristics: aspect, lightness, comfort and ease of assembly and processing.
FKM (Viton®), is a fluorinated synthetic rubber. It has excellent chemical inertness, excellent resistance to high temperatures, chemicals, lubricants, solvents and aggressive fuels. FKM also detain a good mechanical properties.

| General Properties | min - max |
|---|---|
| Warp breaking strength | 75 - 120 daN/5cm |
| Weft breaking strength | - |
| Warp elongation at break | 10% - 20% |
| Weft elongation at break | selon construction |
| Weight per sqm | from 550 gr/m2 |
| Thickness | Upon request |
| Peeling strength | Upon request |
| Continuous Temperature | -15C° à 120C° |
| Point Temperature | -15C° à 140C° |
Properties
Heat resistant
Acids resistance
Non-skid
UV resistance
Oil storage
Ozone Resistance| General Properties | min - max |
|---|---|
| Warp breaking strenght | 75 - 120 daN/5cm |
| Weft breaking strenght | 70 - 90 daN/5cm |
| Warp elongation at break | 10% - 20% |
| Weft elongation at break | 10% - 20% |
| Weight per sqm | 200 - 400 |
| General Properties | min - max | |
|---|---|---|
| Hardness ShA | 30 - 90 ShA | |
| Hardness IRHD | 30 - 90 IRHD | |
| Tensile Strength | 8 - 20 | |
| Elongation at break | 100% - 900% | |
| Operating temperature | ||
| Continuous Temperature | -15 C° - 250C° | |
| Point Temperature | -15 C° - 260C° | |
| Resistance | ||
|---|---|---|
| Solvent resistance | ||
| Acid resistance | ||
| oxygen ageing | ||
| Ozone ageing | ||
| light ageing | ||
| Cold ageing | -- | |
| heat ageing | -- | |
- Expansion joints
Ask for information
"*" indicates required fields

